PARAMETER
Product Model | XSM-3015-D | XSM-6015-D | XSM-4020-D | XSM-6020-D |
Working Area | 3000*1500mm | 6000*1500mm | 4000*2000mm | 6000*2000mm |
Laser Power | 1000W,1500W,2000W,3000W,4000W | |||
Positioning Accuracy | ±0.03mm/m | |||
Repeated Positioning Accuracy | ±0.02mm | |||
Maximum Moving Speed | 120m/min | |||
Maximum Cutting Speed | 60m/min | |||
Drive System | High precision gear and rack+high precision linear guide rail | |||
Voltage | 380VAC±10%/50Hz |
Related Products
Anhui Hisman Intelligent Equipment Manufacture Co., Ltd. is located in A-8#,Dahe Industrial Park,Bowang Town, Bowang District,Maanshan City,Anhui Provence,China.
Tel: +86 19955505001
Email: info@ahhisman.com
Fax: +86 0555 6765 075
Phone: +86 138 5551 1880
Add: A-8#, Dahe Industrial Park, Bowang Town, Bowang District, Maanshan City, Anhui Province, China
INQUIRY